Visitors: Cheyenne-Reydon Bears |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 1 | * Jakota Boyett | |
1/3 | 0/0 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
4 | 0 | 0 | 0 | 6 |
0 | 0 | 23:52 |
| 3 | * Colton Baker | |
3/7 | 2/4 | 1/3 | 2/2 | 9 |
0 | 2 | 2 |
1 | 2 | 1 | 0 | 14 |
0 | 0 | 18:26 |
| 4 | Rylan Beller | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 |
0 | 0 | 2:07 |
| 5 | Rylan Reno | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 | 0 | 0 |
0 | 0 | 2:07 |
| 10 | Tate Barfield | |
0/3 | 0/1 | 0/2 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 1 | 0 | 0 |
0 | 0 | 4:52 |
| 11 | Jackson McDaniel | |
2/3 | 2/2 | 0/1 | 2/4 | 6 |
0 | 2 | 2 |
3 | 2 | 0 | 0 | 1 |
1 | 2 | 13:08 |
| 12 | * Cord McGlothlin | |
7/7 | 7/7 | 0/0 | 1/2 | 15 |
1 | 5 | 6 |
4 | 2 | 0 | 0 | 0 |
0 | 3 | 24:16 |
| 13 | Brody Mackey | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:55 |
| 14 | * Rylan Pennington | |
0/4 | 0/1 | 0/3 | 0/2 | 0 |
0 | 2 | 2 |
1 | 1 | 0 | 0 | 7 |
0 | 1 | 24:45 |
| 15 | Ayden Bogges | |
0/3 | 0/2 | 0/1 | 7/12 | 7 |
0 | 6 | 6 |
3 | 8 | 4 | 0 | 5 |
0 | 0 | 20:10 |
| 21 | Caleb King | |
1/1 | 0/0 | 1/1 | 0/0 | 3 |
1 | 2 | 3 |
0 | 1 | 0 | 0 | 2 |
0 | 0 | 7:31 |
| 22 | Laren Smith | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:33 |
| 30 | * Alister Stephens | |
2/3 | 2/3 | 0/0 | 2/2 | 6 |
1 | 2 | 3 |
1 | 2 | 0 | 0 | 1 |
0 | 0 | 14:38 |
| 44 | Hayden Coker | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 0:33 |
| 50 | Tanner Smith | |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:07 |
| Team | | | | | | | 0 | 1 | 1 | 1 | | | | | | 4 | |
| Totals | | 16/34 | 13/20 | 3/14 | 14/24 | 49 | 4 | 25 | 29 | 18 | 19 | 6 | 0 | 37 | 1 | 10 | 160 |
|---|
|
| Total FG | 1st Half | 8/15 | 53.3% |
2nd Half | 8/19 | 42.1% |
Game | 16/34 | 47.1% |
| 3 PT FG | 1st Half | 1/4 | 25.0% |
2nd Half | 2/10 | 20.0% |
Game | 3/14 | 21.4% |
| Free Throws | 1st Half | 7/12 | 58.3% |
2nd Half | 7/12 | 58.3% |
Game | 14/24 | 58.3% |
|
|
Home: Okarche Warriors |
| ## | Name | P | TFG |
2FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | FD |
AST | AA | TO | BS | ST | MIN |
| 35 | * Colin Hendrickson | G |
3/9 | 3/7 | 0/2 | 0/0 | 6 |
3 | 2 | 5 |
3 | 1 | 4 | 0 | 2 |
0 | 7 | 19:28 |
| 11 | * Jett Mueggenborg | G |
13/24 | 11/17 | 2/7 | 8/9 | 36 |
7 | 4 | 11 |
2 | 5 | 4 | 0 | 3 |
0 | 4 | 27:29 |
| 0 | * Ethan Kirby | G |
0/6 | 0/2 | 0/4 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 0 | 0 | 0 |
0 | 0 | 17:07 |
| 33 | * Easton Roby | G |
9/24 | 8/18 | 1/6 | 3/3 | 22 |
7 | 3 | 10 |
3 | 3 | 2 | 0 | 0 |
0 | 2 | 27:29 |
| 15 | * Brett Carnott | F |
4/8 | 4/8 | 0/0 | 1/3 | 9 |
4 | 1 | 5 |
4 | 4 | 0 | 0 | 2 |
0 | 1 | 16:53 |
| 25 | Macklin Smith | F |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 0 |
0 | 0 | 7:15 |
| 30 | Kysen Avila | G |
3/6 | 1/1 | 2/5 | 1/2 | 9 |
1 | 0 | 1 |
0 | 1 | 4 | 0 | 0 |
0 | 3 | 9:04 |
| 45 | Sam Kroener | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 | 0 | 1 |
0 | 1 | 4:08 |
| 20 | Austin Pinkerton | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 4:17 |
| 31 | Ryan Mayo | G |
1/1 | 0/0 | 1/1 | 1/2 | 4 |
2 | 2 | 4 |
3 | 1 | 2 | 0 | 0 |
1 | 3 | 5:49 |
| 14 | Cody Endres | F |
0/3 | 0/3 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 4:31 |
| 12 | Court Sumrall | G |
1/3 | 0/0 | 1/3 | 0/0 | 3 |
0 | 1 | 1 |
1 | 0 | 1 | 0 | 1 |
0 | 1 | 8:30 |
| 23 | Carter Robinson | G |
0/1 | 0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 0 | 2:40 |
| 10 | Harry Mueggenborg | G |
0/0 | 0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 | 0 | 1 |
0 | 0 | 2:40 |
| 34 | Canon Rother | G |
0/2 | 0/1 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 0 | 0 | 0 |
0 | 1 | 2:40 |
| Team | | | | | | | 2 | 0 | 2 | | | | | | | 11 | |
| Totals | | 34/87 | 27/58 | 7/29 | 14/19 | 89 | 29 | 17 | 46 | 20 | 16 | 17 | 0 | 10 | 1 | 34 | 160 |
|---|
|
| Total FG | 1st Half | 17/45 | 37.8% |
2nd Half | 17/42 | 40.5% |
Game | 34/87 | 39.1% |
| 3 PT FG | 1st Half | 3/14 | 21.4% |
2nd Half | 4/15 | 26.7% |
Game | 7/29 | 24.1% |
| Free Throws | 1st Half | 10/12 | 83.3% |
2nd Half | 4/7 | 57.1% |
Game | 14/19 | 73.7% |
|
|
| Bla | Oka |
| Bla | Oka |
| Bla | Oka |
| Free Throw Pts | 14 | 14 |
3Pt Points | 9 | 21 |
Pts/Possession | 0.62 | 1.18 |
| Pts off Turnovers | 15 | 46 |
2nd Chance Points | 5 | 23 |
Pts off Bench | 16 | 16 |
| Total Rebounds | 29 | 46 |
Team Rebounds | 1 | 2 |
Dead Ball Reb | 8 | 3 |
| Off Rebound % | 19.0 | 53.7 |
Def Rebound % | 46.3 | 81.0 |
Total Rebound % | 38.7 | 61.3 |
| 3Pt Efficiency | -21.9 | -6.9 |
Def. Stops | 35 | 54 |
Pts/Shot | 1.06 | 0.92 |
| Effective FG% | 51.5 | 43.1 |
FT Rate | 0.41 | 0.16 |
Points in Paint | 26 | 54 |
| Technical Fouls | Bla |
None |
| Oka |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Cheyenne-Reydon Bears | 8 | 16 | 18 | 7 | 0 | 0 | 0 | 0 | 49 |
| Okarche Warriors | 28 | 19 | 26 | 16 | 0 | 0 | 0 | 0 | 89 |
|