2025-2026 Oklahoma State Basketball ChampionshipTournament - Game Box Score
Okarche Warriors vs. Cheyenne-Reydon Bears
Date: 3/04/2026   Time: 7:30 PM   Site: Coliseum   Attendance: Unknown


Visitors: Cheyenne-Reydon Bears
##NamePTFG 2FG 3 PtFTPTSORBDRBTRPFFD ASTAATOBSSTMIN
1* Jakota Boyett 1/3 0/0 1/3 0/0 3 0 1 1 4 0 0 0 6 0 0 23:52
3* Colton Baker 3/7 2/4 1/3 2/2 9 0 2 2 1 2 1 0 14 0 0 18:26
4Rylan Beller 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 1 0 0 2:07
5Rylan Reno 0/0 0/0 0/0 0/0 0 0 0 0 0 1 0 0 0 0 0 2:07
10Tate Barfield 0/3 0/1 0/2 0/0 0 0 2 2 0 0 1 0 0 0 0 4:52
11Jackson McDaniel 2/3 2/2 0/1 2/4 6 0 2 2 3 2 0 0 1 1 2 13:08
12* Cord McGlothlin 7/7 7/7 0/0 1/2 15 1 5 6 4 2 0 0 0 0 3 24:16
13Brody Mackey 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 0:55
14* Rylan Pennington 0/4 0/1 0/3 0/2 0 0 2 2 1 1 0 0 7 0 1 24:45
15Ayden Bogges 0/3 0/2 0/1 7/12 7 0 6 6 3 8 4 0 5 0 0 20:10
21Caleb King 1/1 0/0 1/1 0/0 3 1 2 3 0 1 0 0 2 0 0 7:31
22Laren Smith 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 0:33
30* Alister Stephens 2/3 2/3 0/0 2/2 6 1 2 3 1 2 0 0 1 0 0 14:38
44Hayden Coker 0/0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0 0:33
50Tanner Smith 0/0 0/0 0/0 0/0 0 1 0 1 0 0 0 0 0 0 0 2:07
Team01114
Totals16/3413/203/1414/24494252918 196037110160
Total FG1st Half8/1553.3% 2nd Half8/1942.1% Game16/3447.1%
3 PT FG1st Half1/425.0% 2nd Half2/1020.0% Game3/1421.4%
Free Throws1st Half7/1258.3% 2nd Half7/1258.3% Game14/2458.3%

Home: Okarche Warriors
##NamePTFG 2FG 3 PtFTPTSORBDRBTRPFFD ASTAATOBSSTMIN
35* Colin HendricksonG 3/9 3/7 0/2 0/0 6 3 2 5 3 1 4 0 2 0 7 19:28
11* Jett MueggenborgG 13/24 11/17 2/7 8/9 36 7 4 11 2 5 4 0 3 0 4 27:29
0* Ethan KirbyG 0/6 0/2 0/4 0/0 0 0 1 1 1 1 0 0 0 0 0 17:07
33* Easton RobyG 9/24 8/18 1/6 3/3 22 7 3 10 3 3 2 0 0 0 2 27:29
15* Brett CarnottF 4/8 4/8 0/0 1/3 9 4 1 5 4 4 0 0 2 0 1 16:53
25Macklin SmithF 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 0 0 0 7:15
30Kysen AvilaG 3/6 1/1 2/5 1/2 9 1 0 1 0 1 4 0 0 0 3 9:04
45Sam KroenerG 0/0 0/0 0/0 0/0 0 0 0 0 1 0 0 0 1 0 1 4:08
20Austin PinkertonG 0/0 0/0 0/0 0/0 0 1 1 2 0 0 0 0 0 0 0 4:17
31Ryan MayoG 1/1 0/0 1/1 1/2 4 2 2 4 3 1 2 0 0 1 3 5:49
14Cody EndresF 0/3 0/3 0/0 0/0 0 0 1 1 0 0 0 0 0 0 0 4:31
12Court SumrallG 1/3 0/0 1/3 0/0 3 0 1 1 1 0 1 0 1 0 1 8:30
23Carter RobinsonG 0/1 0/1 0/0 0/0 0 1 0 1 0 0 0 0 0 0 0 2:40
10Harry MueggenborgG 0/0 0/0 0/0 0/0 0 0 1 1 1 0 0 0 1 0 0 2:40
34Canon RotherG 0/2 0/1 0/1 0/0 0 1 0 1 0 0 0 0 0 0 1 2:40
Team20211
Totals34/8727/587/2914/198929174620 1617010134160
Total FG1st Half17/4537.8% 2nd Half17/4240.5% Game34/8739.1%
3 PT FG1st Half3/1421.4% 2nd Half4/1526.7% Game7/2924.1%
Free Throws1st Half10/1283.3% 2nd Half4/757.1% Game14/1973.7%


Bla Oka Bla Oka Bla Oka
Free Throw Pts1414 3Pt Points921 Pts/Possession0.621.18
Pts off Turnovers1546 2nd Chance Points523 Pts off Bench1616
Total Rebounds2946 Team Rebounds12 Dead Ball Reb83
Off Rebound %19.053.7 Def Rebound %46.381.0 Total Rebound %38.761.3
3Pt Efficiency-21.9-6.9 Def. Stops3554 Pts/Shot1.060.92
Effective FG%51.543.1 FT Rate0.410.16 Points in Paint2654
Technical FoulsBla None
Oka None
OfficialsUnknown


Qtr 1Qtr 2Qtr 3Qtr 4 OT 1OT 2OT 3OT 4Total
Cheyenne-Reydon Bears 8 16 18 7 0 0 0 049
Okarche Warriors 28 19 26 16 0 0 0 089
Largest Lead   Oka 89 Bla 46   (43 pts)   Lead Changes   1  Number of Ties   1  
Longest Run   Oka 22-2 Bla 5-0
Comments:  

CyberSports for Basketball - http://www.cybersportsUSA.com